Alimov, Alexander
![Alimov Alexander Alimov, Alexander](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 4185226 |
Born | 1968 |
Sex | Male |
Federation | RUS |
Games for download | 149 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1857 | 1788 | 1715 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 9 |
Effectiveness of Alimov Alexander in official chess games
Wins | Draws | Losses |
56 | 30 | 63 |
Rating Progress Chart of Alexander Alimov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1857 | 1788 | 1780 |
2024-07 | 1875 | 1798 | 1780 |
2024-01 | 1839 | 1664 | 1793 |
2023-01 | 1840 | 1773 | 1793 |
2023-07 | 1839 | 1750 | 1793 |
2022-07 | 1873 | 1757 | 1793 |
2022-01 | 1886 | 1824 | 1793 |
2021-07 | 1886 | 1824 | 1793 |
2021-01 | 1886 | 1831 | 1793 |
2020-01 | 1886 | 1831 | 1793 |
2020-07 | 1886 | 1831 | 1793 |
2019-07 | 1920 | 1894 | 1793 |
Online chess players who have the name Alexander Alimov in profile
You can do a more thorough search using the "Alimov Alexander" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Zydow | Alexander Alimov | Estonia | ♟ | ||
SanjokAlim | Alexander Alimov | Estonia | ♟ | ||
Zydow | Alexander Alimov | ♟ |
Analyzing the loss of accuracy of Alimov Alexander by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alexander in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2014 | 0.10 | -0.40 | -0.21 | -1.35 |
2013 | 0.11 | -0.87 | -1.07 | -1.69 |
2012 | 0.46 | 1.21 | 0.30 | 1.22 |
2011 | 0.45 | -0.77 | 0.83 | 0.37 |
2010 | 1.30 | 5.32 | -0.36 | 1.44 |
2009 | 0.83 | 1.13 | -0.61 | 0.52 |
2008 | 0.30 | 0.54 | 0.47 | 2.39 |
2007 | 0.58 | 1.63 | 0.16 | 0.01 |
Last official chess games of Alimov Alexander
Оur database contains 149 Alexander official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2014-12-14 | Novokuznetsk-ch | 1/2-1/2 | Alimov, Alexander - Kytin, Makar | English: Bremen System (A22) | 1.c4 e5 2.Nc3 Nf6 3.g3 Be7 4.Bg2 d6 5.e3 c6 6.d4 O-O 7.Nf3 Nbd7 8.O-O Re8 9.Qc2 Qc7 10.h3 Nb6 |
2014-12-13 | Novokuznetsk-ch | 1/2-1/2 | Guliashvili, Liana - Alimov, Alexander | English: Closed, 3.g6 g6 4.Bg2 Bg7 5.e3 (A25) | 1.c4 e5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.e3 Nge7 6.Nge2 Nf5 7.Rb1 a5 8.a3 O-O 9.b4 axb4 10.axb4 d6 |
2014-12-07 | Novokuznetsk-ch | 1-0 | Karpov, Arkadiy - Alimov, Alexander | Dutch: 2.c4 Nf6 3.Nf3 (A87) | 1.d4 f5 2.c4 Nf6 3.Nf3 g6 4.g3 d6 5.Bg2 Bg7 6.O-O O-O 7.Nc3 Qe8 8.Re1 Qf7 9.d5 Ne4 10.Nd4 c5 |
2014-12-06 | Novokuznetsk-ch | 1/2-1/2 | Alimov, Alexander - Vorobyova, Alyona | Bird Opening: 1...d5 2.Nf3 c5 (A03) | 1.f4 d5 2.Nf3 c5 3.g3 Nc6 4.Bg2 Nf6 5.d3 Bg4 6.O-O Bxf3 7.Bxf3 e5 8.e3 Be7 9.Nd2 O-O 10.Qe2 Re8 |
2014-11-29 | Novokuznetsk-ch | 0-1 | Epteshev, Egor - Alimov, Alexander | Open Game: Inverted Hungarian (C47) | 1.e4 e5 2.Nf3 Nc6 3.Be2 Nf6 4.Nc3 d5 5.exd5 Nxd5 6.O-O Be7 7.Re1 O-O 8.Bb5 f6 9.d4 Bb4 10.Qd3 e4 |
2014-11-23 | Novokuznetsk-ch | 0-1 | Alimov, Alexander - Morozov, Vasiliy | French: Winawer, Swiss Variation, 5.a3 Ba5 (C18) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Ba5 6.Nf3 cxd4 7.Nxd4 Bxc3+ 8.bxc3 Qc7 9.Bb5+ Bd7 10.Bf4 Qxc3+ |
2014-11-22 | Novokuznetsk-ch | 0-1 | Chemakin, Pavel - Alimov, Alexander | Dunst (Sleipner-Heinrichsen-Van Geet) Opening: Sicilian Variation (B23) | 1.Nc3 c5 2.e4 Nc6 3.Bb5 Nd4 4.Bc4 d6 5.Nge2 g6 6.d3 Bg7 7.Be3 Nxe2 8.Qxe2 Nf6 9.O-O O-O 10.f4 Ng4 |
Novokuznetsk-ch, Novokuznetsk, 2014-12-14
1.c4 e5 2.Nc3 Nf6 3.g3 Be7 4.Bg2 d6 5.e3 c6 6.d4 O-O 7.Nf3 Nbd7 8.O-O Re8 9.Qc2 Qc7 10.h3 Nb6 11.b3 Be6 12.e4 Bf8 13.Bb2 Rad8 14.Rfe1 h6 15.Rac1 Nh7 16.Ne2 Qc8 17.Kh2 exd4 18.Nexd4 d5 19.exd5 cxd5 20.c5 Na8 21.b4 a6 22.a4 Nc7 23.b5 axb5 24.axb5 Qd7 25.Ne5 Qe7 26.c6 b6 27.Qb3 Qb4 28.Qxb4 Bxb4 29.Re3 Bc5 30.Bf1 Ng5 31.Ra1 f6 32.Nef3 Ne4 33.Ra7 Rc8 34.Kg2 Bf7 35.Re1 Nd6 36.Rxe8+ Bxe8 37.Bd3 Bf7 38.Ba3 Bxa3 39.Rxa3 Ra8 40.Rxa8+ Nxa8 41.Nd2 Nc7 42.h4 Kf8 43.Nf1 Ke7 44.Ne3 Kf8 45.f4 h5 46.Kf3 Kg8 47.Nef5 Nc8 48.Ne3 Nd6 49.f5 Kf8 50.Ng2 Ke7 51.Nf4 Ke8 52.Ke3 Ke7 53.Be2 Kf8 54.Bd3 Ke7 1/2-1/2
1.c4 e5 2.Nc3 Nf6 3.g3 Be7 4.Bg2 d6 5.e3 c6 6.d4 O-O 7.Nf3 Nbd7 8.O-O Re8 9.Qc2 Qc7 10.h3 Nb6 11.b3 Be6 12.e4 Bf8 13.Bb2 Rad8 14.Rfe1 h6 15.Rac1 Nh7 16.Ne2 Qc8 17.Kh2 exd4 18.Nexd4 d5 19.exd5 cxd5 20.c5 Na8 21.b4 a6 22.a4 Nc7 23.b5 axb5 24.axb5 Qd7 25.Ne5 Qe7 26.c6 b6 27.Qb3 Qb4 28.Qxb4 Bxb4 29.Re3 Bc5 30.Bf1 Ng5 31.Ra1 f6 32.Nef3 Ne4 33.Ra7 Rc8 34.Kg2 Bf7 35.Re1 Nd6 36.Rxe8+ Bxe8 37.Bd3 Bf7 38.Ba3 Bxa3 39.Rxa3 Ra8 40.Rxa8+ Nxa8 41.Nd2 Nc7 42.h4 Kf8 43.Nf1 Ke7 44.Ne3 Kf8 45.f4 h5 46.Kf3 Kg8 47.Nef5 Nc8 48.Ne3 Nd6 49.f5 Kf8 50.Ng2 Ke7 51.Nf4 Ke8 52.Ke3 Ke7 53.Be2 Kf8 54.Bd3 Ke7 1/2-1/2
Download all the chess games of Alexander for free
Last Tournaments of Alimov Alexander
Tournaments | Positions | Date |
---|---|---|
Novokuznetsk Kuzbass Festival | 7 | 2014-11-11 |
Novokuznetsk Kustov op | 9 | 2014-09-28 |
Novokuznetsk Spring op | 9 | 2012-11-11 |
Novokuznetsk-ch | 35 | 2011-11-11 |
Abaza op | 9 | 2009-07-17 |
Sibiria Region-ch | 9 | 2008-03-13 |
Novokuznetsk op | 36 | 2008-11-22 |
Kemerovo op | 8 | 2007-07-23 |
Novokuznetsk-ch op | 27 | 2007-11-24 |
Statistics of the most played openings by Alexander with white
Below are the most frequently played openings of Alexander for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B06 (Modern: 1.e4 g6 2.d4 Bg7) | 2 | 0 | 0 | 2 |
A36 (English: Symmetrical, 5.e3 e5 (Botvinnik Reversed)) | 2 | 0 | 1 | 1 |
A40 (Queen's Pawn: 1...e6) | 2 | 2 | 0 | 0 |
D15 (Slav: 4.Nc3) | 2 | 0 | 1 | 1 |
D85 (Grünfeld: Exchange, 7.Ba3) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 2 | 0 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 2 | 1 | 1 | 0 |
D86 (Grünfeld: Classical Exchange, 7...O-O) | 2 | 0 | 1 | 1 |
D21 (QGA: Alekhine, 4.a4) | 2 | 1 | 0 | 1 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Alexander with black
Below are the most frequently played openings of Alexander for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B12 (Caro-Kann: 2.d4) | 4 | 2 | 0 | 2 |
E73 (King's Indian: 5.Be2 O-O) | 2 | 0 | 2 | 0 |
E60 (King's Indian: 3.g3) | 2 | 0 | 2 | 0 |
C79 (Spanish: Steinitz Deferred) | 2 | 2 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 2 | 0 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O) | 2 | 0 | 1 | 1 |
C00 (French: KIA 2.d3) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
A46 (Indian: 2.Nf3 e6) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.d3) | 1 | 1 | 0 | 0 |